AUDIO ROUTER BEA3X
BEA3X-IOD8 Audio Card Bea3x
BEA3X-IOD8: Digital Audio Interface Excellence
Effortlessly Transmitting and Receiving AES-EBU Signals
The BEA3X-IOD8 board serves as the digital input/output interface for audio signals, offering remarkable capabilities for audio professionals. Each card can simultaneously transmit up to 8 AES-EBU signals, equivalent to 16 mono digital outputs, through one connector while receiving up to 8 AES-EBU signals (equivalent to 16 mono digital inputs) via another connector. These AES-EBU signals strictly adhere to the AES3 standard. The conversion from digital data to AES3 occurs in a 24-bit PROFESSIONAL format at a 48 KHz sample rate, as stipulated by the industry standard. The routing of these signals is efficiently managed by the BEA3X-CORE board.
- Digital Interface
- AES-EBU Signals
- Simultaneous Transmission
- High-Quality Conversion
- Signal Routing
BEA3X-IOD8: Elevating Digital Audio Connectivity
Precision Digital Audio Interface
On the board, you’ll find 2 DB26 connectors, enhancing the versatility of the BEA3X-IOD8. This advanced digital audio interface seamlessly transmits and receives up to 8 AES-EBU signals, all compliant with the AES3 standard. Key specifications encompass optimized impedance for precise signal matching, robust output levels for powerful performance, and a versatile Sample Rate Conversion (SRC) capability for audio processing.
Maintaining audio purity, the board boasts low THD + Noise levels, ensuring pristine sound quality even during peak performance. Additionally, a breakout box simplifies signal expansion, making the BEA3X-IOD8 the indispensable tool for achieving professional audio excellence.
Pinout DB26 #1
Discover the detailed pinout information and explore the values associated with DB26#1, ensuring seamless connectivity and enhanced functionality.
Signal | Pin | Note |
---|---|---|
+AESI1 | 2 | Output 1 Hot |
-AESI1 | 19 | Output 1 Cold |
GND | 11 | Output 1 Shield |
+AESI2 | 3 | Output 2 Hot |
-AESI2 | 20 | Output 2 Cold |
GND | 12 | Output 2 Shield |
+AESI3 | 4 | Output 3 Hot |
-AESI3 | 21 | Output 3 Cold |
GND | 13 | Output 3 Shield |
+AESI4 | 5 | Output 4 Hot |
-AESI4 | 22 | Output 4 Cold |
GND | 14 | Output 4 Shield |
+AESI5 | 6 | Output 5 Hot |
-AESI5 | 23 | Output 5 Cold |
GND | 15 | Output 5 Shield |
+AESI6 | 7 | Output 6 Hot |
-AESI6 | 24 | Output 6 Cold |
GND | 16 | Output 6 Shield |
+AESI7 | 8 | Output 7 Hot |
-AESI7 | 25 | Output 7 Cold |
GND | 17 | Output 7 Shield |
+AESI8 | 9 | Output 8 Hot |
-AESI8 | 26 | Output 8 Cold |
GND | 18 | Output 8 Shield |
Pinout DB26 #2
Discover the detailed pinout information and explore the values associated with DB26#2, ensuring seamless connectivity and enhanced functionality.
Signal | Pin | Note |
---|---|---|
+AESO1 | 2 | Output 1 Hot |
-AESO1 | 19 | Output 1 Cold |
GND | 11 | Output 1 Shield |
+AESO2 | 3 | Output 2 Hot |
-AESO2 | 20 | Output 2 Cold |
GND | 12 | Output 2 Shield |
+AESO3 | 4 | Output 3 Hot |
-AESO3 | 21 | Output 3 Cold |
GND | 13 | Output 3 Shield |
+AESO4 | 5 | Output 4 Hot |
-AESO4 | 22 | Output 4 Cold |
GND | 14 | Output 4 Shield |
+AESO5 | 6 | Output 5 Hot |
-AESO5 | 23 | Output 5 Cold |
GND | 15 | Output 5 Shield |
+AESO6 | 7 | Output 6 Hot |
-AESO6 | 24 | Output 6 Cold |
GND | 16 | Output 6 Shield |
+AESO7 | 8 | Output 7 Hot |
-AESO7 | 25 | Output 7 Cold |
GND | 17 | Output 7 Shield |
+AESO8 | 9 | Output 8 Hot |
-AESO8 | 26 | Output 8 Cold |
GND | 18 | Output 8 Shield |
Card digital audio specifications
Impedance | 110 Ω |
Output Level @ 110 Ω | >=4.5 Vpp |
Input sensitivity | <=280 mVpp |
SRC Range | 22 – 216 kHz |
SRC Frequency Response 20Hz to 20kHz | +/-0.01 dB |
SRC THD + Noise @ 1 kHz, -1 dBFS | -136 dBFS |
Breakout Box
A rack-mountable BEA3X-BOB-IO8 breakout box and pre-headed DB26 cables of different lengths are available for the explosion of signals from the 2 DB26 connectors to the standard 8 XLR female and 8 XLR male.